Index of /pics
Name Last modified Size Description
Parent Directory -
dmps.zip 2026-10-11 04:51 30M
hiilipuu_log_old.txt 2026-03-31 09:00 18M
cpc_all_fi.svg 2026-10-11 22:15 8.7M
cpc_all.svg 2026-10-11 22:15 8.7M
transfer-report.html 2026-10-11 01:00 5.3M
varrio_nokeval0_4.png 2026-10-11 22:10 3.1M
varrio_nokeval0_1.png 2026-10-11 22:10 3.0M
varrio_nokeval0_2.png 2026-10-11 22:10 3.0M
varrio_nokeval0_3.png 2026-10-11 22:10 3.0M
datacoverage_KVJ_EDDY.png 2026-10-11 10:03 866K
datacoverage_HYY_EDDYMAST.png 2026-10-11 10:03 803K
databaseVariableMetadata.csv 2026-10-02 10:02 631K
hyde_mast261011_1min.png 2026-10-11 21:32 630K
varrio_compressed_air_nuortti.png 2026-10-11 22:10 618K
icosatc_flows.png 2026-10-11 10:37 589K
ccnc_log16.png 2026-10-11 22:12 588K
hyde_mast261010_1min.png 2026-10-11 21:32 587K
NAIS_asurf_var_kotovaara.png 2026-10-11 22:10 552K
NAIS_asurf_var_nuortti.png 2026-10-11 22:10 550K
dm_hsy_cpc5.png 2026-10-11 22:08 513K
ccnc_log1.png 2026-10-11 22:12 512K
hyde_mast261009_1min.png 2026-10-11 01:32 503K
kumpula_supersite_tprh2.png 2026-10-11 21:34 484K
varrio.jpg 2026-10-11 15:31 466K
icosatc_wind.png 2026-10-11 14:31 465K
datacoverage_HYY_GAS.png 2026-10-11 10:03 458K
NAIS_asurf.png 2026-10-11 22:13 455K
kuivajarvi_ec_wdir.png 2026-10-11 11:50 436K
NAISt_asurf.png 2026-10-11 22:13 430K
varrio2_sonic_ws.png 2026-10-11 11:50 419K
varrio_storagediag5.png 2026-10-11 22:10 409K
kuivajarvi_ec_ws.png 2026-10-11 11:50 398K
NAIS_asurf_hel.png 2026-10-11 03:36 392K
ccnc_log15.jpg 2026-10-11 22:12 383K
dmps_hesa_log1.png 2026-10-11 21:34 371K
ccnc_log15.png 2026-10-11 22:12 360K
datacoverage_HYY_META.png 2026-10-11 10:03 355K
datacoverage_HYY_AERO.png 2026-10-11 10:03 350K
NAIS_asurf_var_nuortti.jpg 2026-10-11 19:10 350K
NAIS_asurf_var_kotovaara.jpg 2026-10-11 19:10 347K
smps_hyde_fi.png 2026-10-11 22:13 347K
kuiva_Twater2.png 2026-10-11 19:07 347K
smps_hyde.png 2026-10-11 22:13 344K
ccnc_log16.jpg 2026-10-11 22:12 341K
varrio_compressed_air_nuortti.jpg 2026-10-11 19:10 339K
dmps_hesa.png 2026-10-11 21:34 336K
datacoverage_VAR_EDDY.png 2026-10-11 10:03 326K
varrio_room_status_kotovaara_uusi.png 2026-10-11 22:10 326K
NAIS_asurf.jpg 2026-10-11 22:12 316K
varrio2_sonic_wdir.png 2026-10-11 11:50 315K
dmps_hyde_fi.png 2026-10-11 22:12 314K
ccnc_log11.png 2026-10-11 22:12 313K
dmps_hyde.png 2026-10-11 22:12 310K
dmps_varrio.png 2026-10-11 22:10 309K
varrio3.png 2026-10-11 22:10 309K
datacoverage_KUM_EDDY.png 2026-10-11 10:03 305K
datacoverage_VAR_GAS.png 2026-10-11 10:03 302K
ccnc_log4.png 2026-10-11 22:12 299K
ccnc_log1.jpg 2026-10-11 22:12 299K
datacoverage_SII1_EDDY.png 2026-10-11 10:03 297K
sharp.txt 2026-10-11 22:09 296K
NAISt_asurf.jpg 2026-10-11 22:12 296K
saa_roof1.png 2026-10-11 21:34 295K
dm_hsy_tc.png 2026-10-11 22:08 294K
varrio6.png 2026-10-11 22:10 293K
datacoverage_TOR_EDDY.png 2026-10-11 10:03 290K
varrio_compressed_air.jpg 2026-10-11 22:10 288K
hyde1.jpg 2015-05-04 16:10 287K
datacoverage_VII_SOIL.png 2026-10-11 10:03 285K
dm_hsy.png 2026-10-11 22:08 285K
kuiva_Twater2.jpg 2026-10-11 19:07 273K
fileinfo.xls 2024-07-10 09:48 272K
ccnc_log14.png 2026-10-11 22:12 269K
icosatc_press_temp.png 2026-10-11 14:31 269K
smear_ii_relative_humidity_scplot.png 2026-10-11 05:56 267K
varrio_compressed_air.png 2026-10-11 22:10 267K
NAIS_asurf_hel.jpg 2026-10-11 03:36 266K
ccnc_log14.jpg 2026-10-11 22:12 264K
varrio_storagediag5.jpg 2026-10-11 22:10 263K
smps_hyde_log1.png 2026-10-11 22:13 262K
dmps_hyde_hvlog2.png 2026-10-11 22:12 262K
ccnc_log13.png 2026-10-11 22:12 261K
metek_35m_wsv.png 2026-10-11 22:09 257K
ccnc_log13.jpg 2026-10-11 22:12 257K
ccnc_log11.jpg 2026-10-11 22:12 256K
ccnc_log12.png 2026-10-11 22:12 255K
smear_ii_longwave_radiation_scplot.png 2026-10-11 05:56 251K
varrio1.png 2026-10-11 22:10 249K
kumpula_supersite_tprh2.jpg 2026-10-11 21:34 248K
ae36_varrio4.png 2026-10-11 22:10 246K
rad_diagnostics_HYY_lw.png 2026-10-11 05:56 245K
cpc_all.png 2026-10-11 22:15 244K
databaselog_FI-Hyy.txt 2026-10-11 09:29 243K
rad_diagnostics_SII1_lw.png 2026-10-11 05:56 243K
cpc_all_fi.png 2026-10-11 22:15 243K
dmps_hyde_log3.png 2026-10-11 22:12 243K
datacoverage_KUM_META.png 2026-10-11 10:03 241K
cpc_all.pdf 2026-10-11 22:15 241K
cpc_all_fi.pdf 2026-10-11 22:15 241K
metek_rea_wsh.png 2026-10-11 22:09 238K
rad_diagnostics_KVJ_lw.png 2026-10-11 05:56 237K
dmps_varrio_log5.png 2026-10-11 22:10 237K
kuiva_PARwater.png 2026-10-11 19:07 235K
varrio27_log.png 2026-10-11 22:10 233K
kuiva_rbr065825_tprof2.png 2026-02-13 21:50 232K
varrio_mast_box_2.png 2026-10-11 22:10 232K
varrio28_log.png 2026-10-11 22:10 229K
rad_diagnostics_HYY_rglob.png 2026-10-11 05:56 227K
hesa_cpc_compare.png 2026-10-11 21:34 225K
datacoverage_VAR_AERO.png 2026-10-11 10:03 224K
ccnc_log12.jpg 2026-10-11 22:12 224K
dmps_varrio.jpg 2026-10-11 19:10 221K
rad_diagnostics_HYY_glob.png 2026-10-11 05:56 221K
dmps_hyde_log6.png 2026-10-11 22:12 220K
ae36_varrio23.png 2026-10-11 22:10 220K
ccnc_log5.png 2026-10-11 22:12 220K
saa_roof1.jpg 2026-10-11 21:34 220K
dmps_hesa_log1.jpg 2026-10-11 21:34 220K
smps_hyde_fi.jpg 2026-10-11 22:12 219K
ae36_varrio17.png 2026-10-11 22:10 219K
dmps_hesa.jpg 2026-10-11 21:34 219K
kumpula_supersite_tprh3.png 2026-10-11 21:34 218K
dmps_hyde_fi.jpg 2026-10-11 22:12 217K
kuiva_Tbox.jpg 2026-10-11 19:07 217K
databaselog_FI-Sii.txt 2026-10-11 09:29 217K
dm_pusta.png 2026-10-11 04:51 217K
dm_hsy_log_1.png 2026-10-11 22:08 217K
smps_hyde_log3.png 2026-10-11 22:13 216K
dmps_hyde.jpg 2026-10-11 22:12 215K
smps_hyde.jpg 2026-10-11 22:12 215K
rad_diagnostics_HAL_lw.png 2026-10-11 05:56 213K
dm_hsy_log_3.png 2026-10-11 22:08 213K
rad_diagnostics_VII_lw.png 2026-10-11 05:56 212K
rad_diagnostics_HYY_par.png 2026-10-11 05:56 211K
rad_diagnostics_SII1_glob.png 2026-10-11 05:56 210K
kuiva_rbr065824_tprof1.jpg 2026-02-13 21:50 208K
sharp_log3.png 2026-10-11 22:13 208K
ae36_varrio14.png 2026-10-11 22:10 207K
rad_diagnostics_HYY_diffpar.png 2026-10-11 05:56 207K
varrio3.jpg 2026-10-11 19:10 206K
kuiva_Twater1.png 2026-10-11 19:07 204K
ae36_varrio20.png 2026-10-11 22:10 204K
marjaniemi_gapfilled2.png 2026-10-11 09:13 202K
rad_diagnostics_VII_glob.png 2026-10-11 05:56 202K
ae36_varrio4.jpg 2026-10-11 19:10 201K
varrio6.jpg 2026-10-11 19:10 201K
ccnc_log10.png 2026-10-11 22:12 200K
cpc_e.png 2026-10-11 03:36 199K
ae36_varrio11.png 2026-10-11 22:10 197K
kuiva_PARwater.jpg 2026-10-11 19:07 196K
dmps_hyde_hvlog2.jpg 2026-10-11 22:12 196K
datacoverage_VII_EDDY.png 2026-10-11 10:03 195K
dmps_hyde_log5.png 2026-10-11 22:12 195K
saa_roof3.png 2026-10-11 21:34 194K
marjaniemi_gapfilled1.png 2026-10-11 09:13 194K
hesa_eddy_cpc_log2.png 2026-10-11 03:36 193K
rad_diagnostics_VAR_lw.png 2026-10-11 05:56 193K
campbell_ws.png 2026-10-06 05:12 193K
kuiva_rbr065825_tprof2.jpg 2026-02-13 21:50 193K
rad_diagnostics_VAR_diffpar.png 2026-10-11 05:56 192K
gas_urban2.png 2026-10-11 21:34 192K
rad_diagnostics_KVJ_glob.png 2026-10-11 05:56 192K
datacoverage_VAR_META.png 2026-10-11 10:03 191K
varrio4.png 2026-10-11 22:10 191K
datacoverage_KUM_AERO.png 2026-10-11 10:03 190K
sharp_log1.png 2026-10-11 22:13 190K
ae36_varrio8.png 2026-10-11 22:10 190K
dm_pusta_log_5.png 2026-10-11 04:51 189K
ccnc_log4.jpg 2026-10-11 22:12 189K
hyde_eddy270_gapfilled2.png 2026-10-11 09:13 188K
kuiva_rbr065824_tprof2.png 2026-02-13 21:50 188K
rad_diagnostics_KVJ_par.png 2026-10-11 05:56 187K
NAISt_conc.png 2026-10-11 22:13 187K
rad_diagnostics_KUM_glob.png 2026-10-11 05:56 187K
icosatc_rh.png 2026-10-11 14:31 186K
rad_diagnostics_KUM_lw.png 2026-10-11 05:56 186K
ccnc_log10.jpg 2026-10-11 22:12 186K
NAIS_conc_var_kotovaara.png 2026-10-11 22:10 186K
varrio_eddymast_gapfilled2.png 2026-10-11 09:13 185K
visib_roof.png 2026-10-11 21:34 184K
varrio_nokeval0_2.jpg 2026-10-11 22:10 184K
kumpula_aerosol_inlet_flow.png 2026-10-11 21:34 184K
datacoverage_HYY_RAD.png 2026-10-11 10:03 183K
varrio11_log.png 2026-10-11 22:10 183K
ufsmps001_log_5.png 2026-04-14 01:21 183K
varrio1.jpg 2026-10-11 19:10 183K
rad_diagnostics_VAR_par.png 2026-10-11 05:56 183K
rad_diagnostics_SII1_par.png 2026-10-11 05:56 182K
dmps_varrio_log6.png 2026-10-11 22:10 181K
visib_roof.jpg 2026-10-11 21:34 181K
rad_diagnostics_SII1_rglob.png 2026-10-11 05:56 181K
cpc_all.jpg 2026-10-11 22:15 180K
hesa_cpc_compare.jpg 2026-10-11 21:34 180K
cpc_all_fi.jpg 2026-10-11 22:15 180K
dmps_varrio_log3.png 2026-10-11 22:10 179K
rad_diagnostics_KUM_rglob.png 2026-10-11 05:56 179K
kuiva_TLW.png 2026-10-11 19:07 178K
marjaniemi_gapfillresiduals.png 2026-10-11 09:13 178K
rad_diagnostics_KUM_par.png 2026-10-11 05:56 178K
dmps_varrio_log1b.png 2026-10-11 22:10 177K
dmps_hesa_log3.png 2026-10-11 21:34 177K
rad_diagnostics_KVJ_rglob.png 2026-10-11 05:56 176K
sharp.png 2026-10-11 22:13 175K
varrio_ceilo.png 2026-10-11 22:19 175K
kuivajarvi_ec_co2.png 2026-10-11 11:50 175K
dmps_varrio_log4.png 2026-10-11 22:10 174K
varrio_aero_inlet_rh.png 2026-10-11 22:10 174K
rad_diagnostics_VAR_glob.png 2026-10-11 05:56 173K
dmps_varrio_log1a.png 2026-10-11 22:10 173K
dmps_hyde_log3.jpg 2026-10-11 22:12 172K
varrio30_log.png 2026-10-11 22:10 172K
varrio2b_log.png 2026-10-11 22:10 171K
rad_diagnostics_VII_diffglob.png 2026-10-11 05:56 171K
hesa_cpc_compare1.png 2026-10-11 21:34 171K
kuiva_LW.png 2026-10-11 19:07 171K
smear_ii_global_radiation_2_scplot.png 2026-10-11 05:55 171K
gas_urban4.png 2026-10-11 21:34 170K
dmps_varrio_log2.png 2026-10-11 22:10 170K
varrio_room_status_kotovaara_uusi.jpg 2026-10-11 22:10 170K
metek_35m_wsv.jpg 2026-10-11 22:09 170K
varrio10_log.png 2026-10-11 22:10 170K
datacoverage_HYY_SOIL.png 2026-10-11 10:03 170K
kuiva_rbr065824_tprof1.png 2026-02-13 21:50 169K
datacoverage_HAL_EDDY.png 2026-10-11 10:03 169K
gas_urban4.jpg 2026-10-11 21:34 168K
rad_diagnostics_VAR_rpar.png 2026-10-11 05:56 168K
smps_hyde_log1.jpg 2026-10-11 22:12 167K
rad_diagnostics_HYY_rpar.png 2026-10-11 05:56 167K
dm_pusta_log_1.png 2026-10-11 04:51 166K
rad_diagnostics_VII_par.png 2026-10-11 05:56 166K
NAIS_clusters.jpg 2026-10-11 22:12 166K
ae36_varrio24.png 2026-10-11 22:10 166K
hesa_eddy_cpc_log4.png 2026-10-11 03:36 165K
hyde_eddy270_gapfilled1.png 2026-10-11 09:13 165K
NAIS_conc.png 2026-10-11 22:13 165K
ae36_varrio21.png 2026-10-11 22:10 165K
cpc_e.jpg 2026-10-11 03:36 165K
kuiva_TLW.jpg 2026-10-11 19:07 165K
rad_diagnostics_HAL_glob.png 2026-10-11 05:56 165K
treelog3.png 2026-10-11 13:20 164K
varrio_mast_box_2.jpg 2026-10-11 22:10 164K
dmps_hyde_log7.png 2026-10-11 22:12 164K
ae36_varrio23.jpg 2026-10-11 19:10 164K
varrio27_log.jpg 2026-10-11 19:10 163K
varrio29.jpg 2026-10-11 19:10 163K
metek_rea_wsv.png 2026-10-11 22:09 163K
dmps_hesa_log2.png 2026-10-11 21:34 163K
varrio2.png 2026-10-11 22:10 162K
kuiva_LW.jpg 2026-10-11 19:07 162K
dmps_hyde_log4.png 2026-10-11 22:12 162K
dmps_varrio_hvlog2.png 2026-10-11 22:10 162K
ae36_varrio17.jpg 2026-10-11 19:10 162K
dmps_varrio_log5.jpg 2026-10-11 19:10 162K
smear_ii_par_scplot.png 2026-10-11 05:56 161K
ae36_varrio32.png 2026-10-11 22:10 161K
ae36_varrio15.png 2026-10-11 22:10 161K
dm_pusta.jpg 2026-10-11 04:51 161K
NAIS_conc_var_kotovaara.jpg 2026-10-11 19:10 160K
metek_35m_wsh.png 2026-10-11 22:09 160K
smear_ii_global_radiation_scplot.png 2026-10-11 05:55 160K
rad_diagnostics_VII_rglob.png 2026-10-11 05:56 160K
metek_rea_wsh.jpg 2026-10-11 22:09 160K
rad_diagnostics_HAL_par.png 2026-10-11 05:56 160K
kuivajarvi_ec_signal.png 2026-10-11 11:50 160K
varrio28_log.jpg 2026-10-11 19:10 160K
varrio30.jpg 2026-10-11 19:10 160K
kuiva_CO2water.png 2026-10-11 19:07 159K
NAIS_clusters_var_kotovaara.jpg 2026-10-11 19:10 159K
NAIS_conc_var_nuortti.png 2026-10-11 22:10 159K
ccnc_log5.jpg 2026-10-11 22:12 158K
ae36_varrio5.png 2026-10-11 22:10 158K
varrio2_sonic_ts.png 2026-10-11 11:50 158K
ae36_varrio14.jpg 2026-10-11 19:10 157K
kuiva_Tair_RH.png 2026-10-11 19:07 156K
hyde_eddy270_gapfillresiduals.png 2026-10-11 09:13 156K
precip_sum_hyde.png 2026-10-11 05:56 156K
kuiva_rbr065825_tprof1.png 2026-02-13 21:50 156K
rad_diagnostics_HAL_rglob.png 2026-10-11 05:56 156K
ae36_varrio20.jpg 2026-10-11 19:10 155K
dmps_hyde_log6.jpg 2026-10-11 22:12 154K
varrio_eddymast_gapfilled1.png 2026-10-11 09:13 154K
rad_diagnostics_VAR_uva.png 2026-10-11 05:56 154K
kuivajarvi_ec_h2o.png 2026-10-11 11:50 154K
saa_roof1a.png 2026-10-11 21:34 154K
varrio28.jpg 2026-10-11 19:10 153K
varrio_storageflux.png 2026-10-11 22:10 153K
smps_hyde_log2.png 2026-10-11 22:13 152K
rad_diagnostics_SII1_rpar.png 2026-10-11 05:56 152K
sharp_log2.png 2026-10-11 22:13 152K
smear_ii_longwave_radiation_tseries.png 2026-10-11 05:55 152K
dm_pusta_log_3.png 2026-10-11 04:51 151K
dmps_hyde_log3a.png 2026-10-11 22:12 151K
ae36_varrio9.png 2026-10-11 22:10 151K
kuiva_rbr065824_tprof2.jpg 2026-02-13 21:50 151K
gas_urban2.jpg 2026-10-11 21:34 150K
varrio30.png 2026-10-11 22:10 150K
NAISt_conc.jpg 2026-10-11 22:12 150K
aurora_varrio2.png 2026-10-11 22:10 150K
ae36_varrio6.png 2026-10-11 22:10 150K
ae36_varrio11.jpg 2026-10-11 19:10 149K
ccnc_log3.png 2026-10-11 22:12 149K
rad_diagnostics_HYY_uva.png 2026-10-11 05:56 149K
smps_hyde_log3.jpg 2026-10-11 22:12 149K
NAIS_conc_hel.png 2026-10-11 03:36 149K
ae36_varrio18.png 2026-10-11 22:10 149K
kuivajarvi_ec_ts.png 2026-10-11 11:50 148K
NAISt_clusters.jpg 2026-10-11 22:12 147K
dm_hsy_cpc3.png 2026-10-11 22:08 147K
varrio4.jpg 2026-10-11 19:10 147K
ae36_varrio8.jpg 2026-10-11 19:10 146K
NAIS_clusters_var_nuortti.jpg 2026-10-11 19:10 145K
varrio_wind1.png 2026-10-11 19:56 145K
sharp_log3.jpg 2026-10-11 22:12 145K
varrio_eddymast_gapfillresiduals.png 2026-10-11 09:13 144K
cpc_ec2.jpg 2026-10-11 03:36 144K
ae36_varrio12.png 2026-10-11 22:10 144K
cpc_ec1.jpg 2026-10-11 03:36 144K
varrio2a_log.png 2026-10-11 22:10 143K
saa_mast21.jpg 2026-10-11 21:34 143K
smps_hyde_log6.png 2026-10-11 22:13 143K
dmps_hyde_log5.jpg 2026-10-11 22:12 143K
dmps_hyde_log2.png 2026-10-11 22:12 143K
aurora_varrio1.png 2026-10-11 22:10 142K
hyde_eddy270_mdv.png 2026-10-11 09:13 142K
NAIS_clusters.png 2026-10-11 22:13 142K
dmps_hesa_log4.png 2026-10-11 21:34 142K
dm_pusta_log_5.jpg 2026-10-11 04:51 142K
varrio24.jpg 2026-10-11 19:10 141K
co.png 2026-10-11 21:32 141K
saa_mast21.png 2026-10-11 21:34 141K
saa_roof3.jpg 2026-10-11 21:34 141K
dmps_hesa_log6.png 2026-10-11 21:34 140K
varrio31.jpg 2026-10-11 19:10 140K
varrio11_log.jpg 2026-10-11 19:10 140K
dmps_hyde_log1b.png 2026-10-11 22:12 140K
smps_hyde_log7.png 2026-10-11 22:13 139K
varrio_G_cal.png 2026-10-11 19:59 139K
dmps_varrio_log3.jpg 2026-10-11 19:10 139K
rad_diagnostics_VAR_uvb.png 2026-10-11 05:56 139K
datacoverage_KVJ_WAT.png 2026-10-11 10:03 139K
NAIS_clusters_var_kotovaara.png 2026-10-11 22:10 139K
co.jpg 2026-10-11 21:32 139K
smear_ii_relative_humidity_scplotc.png 2026-10-11 05:56 138K
kuiva_Twater1.jpg 2026-10-11 19:07 138K
NAISt_clusters.png 2026-10-11 22:13 138K
dmps_varrio_log2.jpg 2026-10-11 19:10 137K
dmps_hesa_log7.png 2026-10-11 21:34 137K
dmps_varrio_rh_all.png 2026-10-11 22:10 137K
sharp_log1.jpg 2026-10-11 22:12 137K
datacoverage_SII1_SOIL.png 2026-10-11 10:03 137K
varrio2_eddy_pump.png 2026-10-11 11:50 137K
varrio1b_log.png 2026-10-11 22:10 137K
kuivajarvi_ec_p.png 2026-10-11 11:50 137K
ae36_varrio31.png 2026-10-11 22:10 137K
NAIS_clusters_var_nuortti.png 2026-10-11 22:10 136K
dmps_varrio_log1b.jpg 2026-10-11 19:10 136K
hyde_pm10_comp_fast.png 2026-10-11 02:39 136K
dmps_varrio_log1a.jpg 2026-10-11 19:10 136K
ae36_varrio24.jpg 2026-10-11 19:10 136K
hesa_cpc_compare1.jpg 2026-10-11 21:34 136K
varrio27.jpg 2026-10-11 19:10 135K
saa_mast2.png 2026-10-11 21:34 135K
dmps_varrio_log6.jpg 2026-10-11 19:10 135K
ae36_varrio21.jpg 2026-10-11 19:10 135K
cpc_uf_hesa_log3.png 2026-10-11 21:34 134K
dmps_hyde_log4.jpg 2026-10-11 22:12 134K
varrio2b_log.jpg 2026-10-11 19:10 133K
varrio_eddymast_mdv.png 2026-10-11 09:13 133K
kuiva_SW.jpg 2026-10-11 19:07 133K
smear_ii_global_radiation_tseries.png 2026-10-11 05:55 132K
marjaniemi_mdv.png 2026-10-11 09:13 132K
rad_diagnostics_HYY_uvb.png 2026-10-11 05:56 132K
dm_hsy2.png 2026-06-26 00:09 132K
NAIS_conc.jpg 2026-10-11 22:12 132K
smear_ii_relative_humidity_tseries.png 2026-10-11 05:55 132K
ufsmps001_1.png 2026-04-14 01:21 132K
dmps_varrio_log8.png 2026-10-11 22:10 132K
cpc_uf_hesa_log4.png 2026-10-11 21:34 132K
ae36_varrio15.jpg 2026-10-11 19:10 131K
dmps_hyde_log7.jpg 2026-10-11 22:12 131K
aps_hyde_log3.png 2026-09-25 00:14 131K
kuiva_SW.png 2026-10-11 19:07 131K
hesa_eddy_cpc_log2.jpg 2026-10-11 03:36 131K
kuiva_Tbox.png 2026-10-11 19:07 130K
varrio24.png 2026-10-11 22:10 130K
gr.png 2025-07-25 05:33 130K
smear_ii_global_radiation_2_tseries.png 2026-10-11 05:55 129K
datacoverage_KUM_RAD.png 2026-10-11 10:03 129K
ae36_varrio5.jpg 2026-10-11 19:10 129K
hesa_cpc_compare2.png 2026-10-11 21:34 129K
dmps_varrio_log4.jpg 2026-10-11 19:10 129K
ufsmps001_log_1.png 2026-04-14 01:21 129K
varrio29.png 2026-10-11 22:10 128K
varrio30_log.jpg 2026-10-11 19:10 128K
kuivajarvi_ec_pump.png 2026-10-11 11:50 128K
cpc_pusta_log_3.png 2026-10-11 04:51 128K
kuiva_CO2water.jpg 2026-10-11 19:07 127K
NAIS_conc_var_nuortti.jpg 2026-10-11 19:10 127K
varrio_nokeval0_3.jpg 2026-10-11 22:10 127K
kuiva_rbr065825_tprof1.jpg 2026-02-13 21:50 127K
dmps_varrio_hvlog2.jpg 2026-10-11 19:10 126K
dmps_hesa_log3.jpg 2026-10-11 21:34 126K
aps_hyde_log4.png 2026-09-25 00:14 126K
varrio2a_log.jpg 2026-10-11 19:10 125K
ae36_varrio9.jpg 2026-10-11 19:10 125K
varrio31.png 2026-10-11 22:10 125K
precip_comp.png 2026-10-11 05:56 125K
kuiva_Tair_RH.jpg 2026-10-11 19:07 125K
hesa_cpc_compare2.jpg 2026-10-11 21:34 125K
ae36_varrio6.jpg 2026-10-11 19:10 125K
gas_urban5.png 2026-10-11 21:34 125K
gr.jpg 2025-07-25 05:33 124K
dm_pusta_log_3.jpg 2026-10-11 04:51 124K
dm_pusta_log_1.jpg 2026-10-11 04:51 124K
kuivajarvi_ec_t.png 2026-10-11 11:50 124K
dm_hsy_log_6.png 2026-10-11 22:08 123K
ae36_varrio18.jpg 2026-10-11 19:10 123K
sharp.jpg 2026-10-11 22:12 123K
campbell_t.png 2026-10-06 05:12 123K
treelog1b.png 2026-10-11 13:20 123K
hyde_pm10_comp_fast.jpg 2026-10-11 02:39 123K
varrio2_eddy_t.png 2026-10-11 11:50 122K
dm_hsy_log_2.png 2026-10-11 22:08 122K
varrio25.png 2026-10-11 22:10 122K
rad_diagnostics_VAR_net.png 2026-10-11 05:56 122K
dmps_hyde_log2.jpg 2026-10-11 22:12 122K
dmps_hesa_log5.png 2026-10-11 21:34 122K
varrio_storagediag2.jpg 2026-10-11 22:10 121K
saa_mast1.png 2026-10-11 21:34 121K
varrio25.jpg 2026-10-11 19:10 121K
varrio2.jpg 2026-10-11 19:10 121K
NAIS_conc_hel.jpg 2026-10-11 03:36 121K
varrio28.png 2026-10-11 22:10 121K
smear_ii_air_pressure_tseries.png 2026-10-11 05:55 121K
cpc_ep.png 2026-10-11 03:36 121K
ae36_varrio12.jpg 2026-10-11 19:10 120K
dmps_hyde_log1b.jpg 2026-10-11 22:12 119K
varrio10_log.jpg 2026-10-11 19:10 119K
ccnc_log3.jpg 2026-10-11 22:12 119K
dmps_hesa_log2.jpg 2026-10-11 21:34 118K
varrio_storagediag2.png 2026-10-11 22:10 118K
smps_hyde_log5.png 2026-10-11 22:13 118K
varrio_storageflux.jpg 2026-10-11 22:10 118K
campbell_ws.jpg 2026-10-06 05:11 118K
varrio1b_log.jpg 2026-10-11 19:10 117K
kumpula_supersite_tprh3.jpg 2026-10-11 21:34 117K
gas_urban3.png 2026-10-11 21:34 117K
gas_urban5.jpg 2026-10-11 21:34 117K
varrio2_eddy_signal.png 2026-10-11 11:50 116K
gas_urban21.jpg 2026-10-11 21:34 116K
smear_ii_air_temperature_tseries.png 2026-10-11 05:55 116K
smps_hyde_log4.png 2026-10-11 22:13 116K
saa_roof1a.jpg 2026-10-11 21:34 116K
hesa_eddy_cpc_log4.jpg 2026-10-11 03:36 115K
varrio26.jpg 2026-10-11 19:10 114K
dmps_hyde_log3a.jpg 2026-10-11 22:12 114K
datacoverage_VAR_RAD.png 2026-10-11 10:03 114K
smear_ii_par_tseries.png 2026-10-11 05:55 114K
dm_pusta_log_2.png 2026-10-11 04:51 114K
ufsmps001_log_8.png 2026-04-14 01:21 114K
ae36_varrio3.png 2026-10-11 22:10 113K
metek_rea_wsv.jpg 2026-10-11 22:09 113K
metek_35m_wsh.jpg 2026-10-11 22:09 113K
saa_urban22.jpg 2026-10-11 21:34 113K
cpc_uf_hesa_log4.jpg 2026-10-11 21:34 112K
hesa_eddy_cpc_log3.png 2026-10-11 03:36 112K
cpc_pusta_log_3.jpg 2026-10-11 04:51 112K
smps_hyde_log2.jpg 2026-10-11 22:12 111K
so2.jpg 2026-10-11 21:32 111K
varrio27.png 2026-10-11 22:10 111K
sharp_log2.jpg 2026-10-11 22:12 111K
cpc_ec2.png 2026-10-11 03:36 111K
varrio26.png 2026-10-11 22:10 110K
ae36_varrio30.png 2026-10-11 22:10 110K
saa_mast2.jpg 2026-10-11 21:34 110K
dm_hsy_log_5.png 2026-10-11 22:08 110K
ae36_varrio34.png 2026-10-11 22:10 110K
dm_hsy2_log_1.png 2026-06-18 07:10 109K
dmps_hesa_log4.jpg 2026-10-11 21:34 109K
saa_urban21.jpg 2026-10-11 21:34 109K
cpc_ec1.png 2026-10-11 03:36 109K
kumpula_supersite_tprh1.png 2026-10-11 21:34 109K
dmps_varrio_rh_all.jpg 2026-10-11 19:10 108K
ae36_varrio32.jpg 2026-10-11 19:10 108K
rh.png 2026-10-11 21:32 107K
cpc_uf_hesa_log3.jpg 2026-10-11 21:34 107K
varrio_glob2.png 2026-10-11 19:56 107K
so2.png 2026-10-11 21:32 106K
NAIS_clusters_hel.png 2026-10-11 03:36 105K
aps_hyde_log2.png 2026-09-25 00:14 105K
varrio_hukseflux_cal.png 2026-10-11 19:59 105K
varrio_net2.png 2026-10-11 19:56 105K
aurora_varrio2.jpg 2026-10-11 19:10 105K
varrio_rh2.png 2026-10-11 19:56 105K
aps_hyde_log5.png 2026-09-25 00:14 104K
dmps_hesa_log7.jpg 2026-10-11 21:34 104K
cpc2_hyde_log1.png 2026-09-18 12:14 104K
smear_ii_global_radiation_2_scplotc.png 2026-10-11 05:55 104K
smps_hyde_log6.jpg 2026-10-11 22:12 104K
varrio_uva.png 2026-10-11 19:56 103K
aurora_varrio1.jpg 2026-10-11 19:10 103K
varrio_nokeval0_4.jpg 2026-10-11 22:10 103K
cpc2_hyde_log4.png 2026-09-18 12:14 103K
ufsmps001_6.png 2026-04-14 01:21 103K
dmps_hesa_log6.jpg 2026-10-11 21:34 102K
gas_urban21.png 2026-10-11 21:34 102K
smps_hyde_log7.jpg 2026-10-11 22:12 102K
